Interest rates - GBP

***AER: Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each tax year.

Previous interest rates

Handelsbanken Base Rate

Date Rate
25 August 2023 5.75%
14 July 2023 5.50%
02 June 2023 5.00%
14 April 2023 4.75%
24 February 2023 4.50%
02 December 2022 3.50%
22 October 2022 2.75%
26 August 2022 2.25%
27 May 2022 1.50%
26 June 2020 1.00%
02 September 2016 1.25%
08 October 2012 1.50%
24 November 2011 1.75%
08 January 2009 1.50%

Bank of England Base Rate

3 August 2023 5.25%
22 June 2023 5.00%
11 May 2023 4.50%
23 March 2023 4.25%
02 February 2023 4.00%
15 December 2022 3.50%
03 November 2022 2.25%
22 September 2022 2.25%
04 August 2022 1.75%
16 June 2022 1.25%
05 May 2022 1.00%
17 March 2022 0.75%
03 February 2022 0.50%
16 December 2021 0.25%
19 March 2020 0.10%
11 March 2020 0.25%
02 August 2018 0.75%
02 November 2017 0.50%
04 August 2016 0.25%
05 March 2009 0.50%
05 February 2009 1.00%
08 January 2009 1.50%

Handelsbanken Standard Variable Rate

Date Rate
25 August 2023 8.75%
14 July 2023 8.50%
02 June 2023 8.00%
14 April 2023 7.75%
24 February 2023 7.50%
2 December 2022 6.50%
22 October 2022 5.75%
26 August 2022 5.25%
27 May 2022 4.50%
26 June 2020 4.00%
02 September 2016 4.25%
08 October 2012 4.50%
24 November 2011 4.75%
08 January 2009 4.50%

Your local branch

We have an extensive network of branches across the country to help with your banking decisions.

Customer Connect

From the UK:
0800 470 8000
Outside the UK:
+44 20 7578 8247

Lost or stolen cards

If you lose your card or have it retained by a cash machine please report it immediately by calling your branch during office hours, or Customer Connect on 0800 470 8000 who are available 24/7.

Sustainability

Find out more about Handelsbanken's approach to sustainability.